Description
The Thetford Porta Potti Range
If you are looking for a comfortable, practical and durable portable toilet that doesn’t require a connection to a drainage or water system, Thetford has the perfect solution for you: the Porta Potti.
Features:
- Developed by the inventor of the portable toilet
- Lightweight, high-quality and durable plastic
- Choice of flushing system
- Easy and convenient emptying
Specifications:
| Model | Flush Water Tank Capacity | Waste Tank Capacity | Flushing System | Tank Level Indicator | Dimensions (HxWxD) | Seat Height | Weight | Comfort Class | Size |
| Porta Potti 145 | 15L | 12L | Bellow Pump | NA | 33 x 38.3 x 42.7 cm | 32.4 cm | 3.6 kg | 3/5 | Small |
| Porta Potti 165 | 15L | 21L | Bellow Pump | NA | 41.4 x 38.3 x 42.7 cm | 40.8 cm | 3.8 kg | 3/5 | Medium |
| Porta Potti 335 | 10L | 10L | Piston Pump | Waste | 31.3 x 34.2 x 38.2 cm | 30.8 cm | 3.3 kg | 4/5 | Small |
| Porta Potti 345 | 15L | 12L | Piston Pump | Waste | 33 x 38.3 x 42.7 cm | 32.4 cm | 3.8 kg | 4/5 | Medium |
| Porta Potti 365 | 15L | 21L | Piston Pump | Waste | 41.4 x 38.3 x 42.7 cm | 40.8 cm | 4 kg | 4/5 | Medium |
| Porta Potti 565P | 15L | 21L | Piston Pump | Flush & Waste | 44.8 x 38.8 x 45 cm | 44.3 cm | 4.9 kg | 5/5 | Large |
| Porta Potti 565E | 15L | 21L | Electric | Flush & Waste | 44.8 x 38.8 x 45 cm | 44.3 cm | 5 kg | 5/5+ | Large |
Please select your desired Porta-Potti model from the drop-down menu.






Reviews
There are no reviews yet.