Description
Hella is a leading global innovator in automotive lighting and electronic components, trusted by vehicle manufacturers and aftermarket professionals worldwide. With a commitment to precision engineering and advanced technology, Hella delivers exceptional visibility, safety, and performance across its product range—from cutting-edge headlamps and bulbs to sensors and electrical systems. For drivers who demand OEM-quality reliability, Hella offers the perfect blend of durability, efficiency, and modern design.
Why Choose This Product
✔ Perfect Fit Guaranteed
OE-equivalent specifications ensure exact compatibility with your vehicle
✔ Premium Quality
Manufactured to meet or exceed original equipment standards
✔ Trusted Brand
Proven reliability and performance you can depend on
Product Specifications
| Brand: | HELLA |
| Manufacturer Part Number (MPN): | 1ED 012 286-021 |
| Items Included: | 1x Headlight |
| Universal Fitment: | No |
| Country/Region of Manufacture: | Germany |
| Make/Model: | Hella Headlight Headlamp H21W Right fits Dacia Dokker VW Caddy |
| Warranty: | 12 Months Warranty |
| Part Type: | Headlight |
| Fitting Position: | Right |
| Paired Article Number: | 1ED 012 286-011 |
| Country Specific Design: | Europe |
| Lamp Type: | H21W |
| Left Hand Right Hand Traffic: | for right-hand traffic |
| Light Design: | FF |
| Light Function: | with daytime running light |
| Number Of Light Functions: | 5 |
| Registration Type: | ECE approved |
| Supplementary Article Supplementary Info 2: | with bulbs |
| Voltage: | 12v |
Installation & Performance
- Direct Replacement: No modifications required – fits like original equipment
- Professional Quality: Meets stringent OE standards for reliability
- Tested Performance: Rigorously tested for durability and longevity
Warranty & Quality Assurance
Warranty: All Hella products are supplied with a 12-month manufacturer’s warranty for peace of mind. This covers faults in materials or workmanship under normal use. If a defect occurs within the warranty period, the product will be repaired or replaced in accordance with Hella’s warranty terms. Please retain proof of purchase for any warranty claims.
Vehicle Compatibility
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP CUUB;DFSB |
| VW | Caddy Alltrack | Diesel MPV | AWD IV SAB | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.4 TGI CNG | 2015|2016|2017|2018|2019|2020 | 1395cc 81KW 110HP CPWA |
| VW | Caddy | Diesel Van-Based MPV | AWD IV SAA,SAH | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP DFSB |
| VW | Caddy | Petrol MPV | FWD IV SAB,SAJ | 1.0 TSI | 2018|2019 | 999cc 62KW 84HP DKRD |
| VW | Caddy Alltrack | Diesel MPV | AWD IV SAB | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 90KW 122HP CUUE;DFSE |
| VW | Caddy | Diesel Van-Based MPV | FWD IV SAA,SAH | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP CUUB;DFSB |
| VW | Caddy | Petrol MPV | FWD IV SAB,SAJ | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG;DKRE |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.4 TSI | 2015|2016|2017|2018|2019|2020 | 1395cc 92KW 125HP CZCB |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG |
| VW | Caddy | Diesel Van-Based MPV | FWD IV SAA,SAH | 1.6 TDI | 2015|2016|2017|2018|2019|2020 | 1598cc 75KW 102HP CAYD |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG |
| VW | Caddy | Diesel MPV | AWD IV SAB,SAJ | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 90KW 122HP CUUE;DFSE |
| VW | Caddy | Diesel MPV | FWD IV SAB,SAJ | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP CUUB;DFSB |
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 2.0 TDI | 2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 1968cc 103KW 140HP CFHC;CLCB |
| VW | Caddy | Petrol MPV | FWD IV SAB,SAJ | 1.6 SRE | 2015|2016|2017|2018|2019|2020 | 1598cc 81KW 110HP CWVA |
| VW | Caddy Alltrack | Diesel Van-Based MPV | AWD IV SAA | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP DFSB |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.4 TSI | 2015|2016|2017|2018|2019|2020 | 1395cc 92KW 125HP CZCB |
| VW | Caddy Alltrack | Diesel Van-Based MPV | AWD IV SAA | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 81KW 110HP CFHF |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG;DKRE |
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 1.6 TDI | 2015|2016|2017|2018|2019|2020 | 1598cc 75KW 102HP CAYD |
| VW | Caddy | Diesel MPV | FWD IV SAB,SAJ | 1.6 TDI | 2015|2016|2017 | 1598cc 55KW 75HP CAYE |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.0 TSI | 2018|2019 | 999cc 62KW 84HP DKRD |
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 1.6 TDI | 2015|2016|2017 | 1598cc 55KW 75HP CAYE |
| VW | Caddy | Diesel Van-Based MPV | FWD IV SAA,SAH | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC;CLCB |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.4 TSI | 2019|2020 | 1395cc 96KW 131HP DJKD |
| VW | Caddy | Diesel MPV | AWD IV SAB,SAJ | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.4 TSI | 2019|2020 | 1395cc 96KW 131HP DJKD |
| VW | Caddy | Diesel Van-Based MPV | AWD IV SAA,SAH | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.4 TSI | 2015|2016|2017|2018|2019|2020 | 1395cc 92KW 125HP CZCB |
| VW | Caddy Alltrack | Diesel Van-Based MPV | FWD IV SAA | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC;CLCB |
| VW | Caddy Alltrack | Diesel Van-Based MPV | FWD IV SAA | 1.6 TDI | 2015|2016|2017 | 1598cc 55KW 75HP CAYE |
| VW | Caddy | Diesel Van-Based MPV | AWD IV SAA,SAH | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 90KW 122HP CUUE;DFSE |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.2 TSI | 2015|2016|2017|2018|2019|2020 |






Reviews
There are no reviews yet.