Description
Bosch is one of the world’s most respected automotive brands, known for delivering exceptional quality, durability, and performance across every product line. Engineered to OEM standards, Bosch parts offer reliable fitment, advanced technology, and long-lasting operation for a wide range of vehicles. Whether it’s braking, filtration, wiper systems, or engine components, Bosch provides trusted solutions built to keep your car performing at its best.
Why Choose This Product
✔ Perfect Fit Guaranteed
OE-equivalent specifications ensure exact compatibility with your vehicle
✔ Premium Quality
Manufactured to meet or exceed original equipment standards
✔ Trusted Brand
Proven reliability and performance you can depend on
Product Specifications
| Brand: | BOSCH |
| Manufacturer Part Number (MPN): | 1987482854 |
| Placement on Vehicle: | Rear |
| Items Included: | 1x Cable Pull parking brake |
| Universal Fitment: | No |
| Country/Region of Manufacture: | Italy |
| Make/Model: | Bosch Handbrake Cable fits Mazda 3 2013-2019 2.0 2.2 1.6 1.5 |
| Warranty: | 12 Months Warranty |
| Part Type: | Cable Pull Parking Brake |
| Length 1: | 1628 mm |
| Length: | 1888 mm |
Installation & Performance
- Direct Replacement: No modifications required – fits like original equipment
- Professional Quality: Meets stringent OE standards for reliability
- Tested Performance: Rigorously tested for durability and longevity
Warranty & Quality Assurance
All Bosch automotive parts come with a 12-month manufacturer’s warranty for complete peace of mind. This covers any defects in materials or workmanship, ensuring you receive reliable, high-quality components you can trust. In the unlikely event of an issue, Bosch’s warranty support provides fast, hassle-free resolution to keep you safely on the road.
Vehicle Compatibility
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| Mazda | 3 | Petrol Hatch | FWD — BM,BN | 2 | 2013|2014|2015|2016|2017|2018|2019 | 1998cc 88KW 120HP PEXL;PEY5;PEY7 |
| Mazda | 3 | Diesel Hatch | FWD — BM,BN | 2.2 D | 2013|2014|2015|2016|2017|2018|2019 | 2191cc 110KW 150HP SHY4;SHY6 |
| Mazda | 3 | Petrol Hatch | FWD — BM,BN | 2 | 2013|2014|2015|2016|2017|2018|2019 | 1998cc 121KW 165HP PEX2;PEXL;PEY5;PEY7 |
| Mazda | 3 | Petrol Hatch | FWD — BM,BN | 1.6 | 2013|2014|2015|2016|2017|2018|2019 | 1598cc 77KW 105HP Z6Y1;Z6Y3 |
| Mazda | 3 | Petrol Saloon | FWD — BM_,BN_ | 1.5 | 2014|2015|2016|2017|2018|2019 | 1496cc 74KW 100HP P5Y1;P5Y4;P5Y5;P5Z3 |
| Mazda | 3 | Petrol Saloon | FWD — BM_,BN_ | 2 | 2013|2014|2015|2016|2017|2018|2019 | 1998cc 88KW 120HP PEXL;PEY5;PEY7 |
| Mazda | 3 | Petrol Saloon | FWD — BM_,BN_ | 1.6 | 2013|2014|2015|2016|2017|2018|2019 | 1598cc 77KW 105HP Z6Y1;Z6Y3 |
| Mazda | 3 | Petrol Saloon | FWD — BM_,BN_ | 1.5 | 2013|2014|2015|2016|2017|2018|2019 | 1496cc 88KW 120HP P5Y1;P5Y4;P5Y5;P5Z3 |
| Mazda | 3 | Diesel Hatch | FWD — BM,BN | 1.5 D | 2016|2017|2018|2019 | 1499cc 77KW 105HP S5Y7;S5Y8 |
| Mazda | 3 | Diesel Saloon | FWD — BM_,BN_ | 1.5 D | 2016|2017|2018|2019 | 1499cc 77KW 105HP S5Y7;S5Y8 |
| Mazda | 3 | Diesel Saloon | FWD — BM_,BN_ | 2.2 D | 2013|2014|2015|2016|2017|2018|2019 | 2191cc 110KW 150HP SHY4;SHY6 |
| Mazda | 3 | Petrol Hatch | FWD — BM,BN | 1.5 | 2013|2014|2015|2016|2017|2018|2019 | 1496cc 88KW 120HP P5Y1;P5Y4;P5Y5;P5Z3 |
| Mazda | 3 | Petrol Hatch | FWD — BM,BN | 1.5 | 2013|2014|2015|2016|2017|2018|2019 | 1496cc 74KW 100HP P5Y1;P5Y4;P5Y5;P5Z3 |
Why Choose Bosch?
| ✔World’s largest automotive supplier | ✔OE supplier to major manufacturers |
| ✔German precision engineering | ✔ISO/TS 16949 certified production |
| ✔Extensive R&D investment | ✔Manufacturer warranty included |






Reviews
There are no reviews yet.