Description
Blue Print is a trusted automotive brand known for supplying high-quality replacement parts engineered to meet or exceed OE standards. With a comprehensive range covering servicing, engine, braking, suspension, steering, and drivetrain components, Blue Print parts are designed for precise fitment, long-term reliability, and excellent value. Rigorously tested and widely used by professional technicians and DIY motorists alike, Blue Print delivers dependable performance you can rely on for everyday driving and vehicle maintenance.
Blue Print Sensor, wheel speed
Why Choose This Product
✔ Perfect Fit Guaranteed
OE-equivalent specifications ensure exact compatibility with your vehicle
✔ Premium Quality
Manufactured to meet or exceed original equipment standards
✔ Trusted Brand
Proven reliability and performance you can depend on
Product Specifications
| Brand: | BLUE PRINT |
| Manufacturer Part Number (MPN): | ADH27122C |
| Items Included: | 1x Sensor wheel speed |
| Universal Fitment: | No |
| Country/Region of Manufacture: | Japan |
| Make/Model: | Blue Print ABS Wheel Speed Sensor Front Axle Right fits Honda |
| Warranty: | 3 years or 36 000 miles |
| Part Type: | Sensor Wheel Speed |
| Fitting Position: | Front Axle Right |
| Paired Article Number: | ADH27121C |
Installation & Performance
- Direct Replacement: No modifications required – fits like original equipment
- Professional Quality: Meets stringent OE standards for reliability
- Tested Performance: Rigorously tested for durability and longevity
Warranty & Quality Assurance
Blue Print parts are backed by a manufacturer’s warranty of up to 3 years or 36,000 miles (whichever comes first), covering defects in materials or workmanship. All components are manufactured to strict OE specifications and rigorously tested to ensure reliability, durability, and confidence in everyday use. Warranty applies when parts are correctly fitted and used as intended.
Vehicle Compatibility
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| Honda | Civic | Petrol Coupe | FWD VI EJ,EM1 | 1.6 i-VTEC | 1996|1997|1998|1999|2000 | 1590cc 92KW 125HP D16Y8 |
| Honda | Civic | Petrol Coupe | FWD VI EJ,EM1 | 1.6 i | 1996|1997|1998|1999|2000 | 1590cc 77KW 105HP D16Y7 |
| Honda | Civic | Petrol Saloon | FWD VI EJ,EK,SO | 1.6 VTi | 1995|1996|1997|1998|1999|2000|2001 | 1595cc 118KW 160HP B16A2 |
| Honda | Civic | Petrol Coupe | FWD VI EJ,EM1 | 1.6 | 1996|1997|1998|1999 | 1590cc 79KW 107HP D16Y7 |
| Honda | Civic | Petrol Saloon | FWD VI EJ,EK,SO | 1.5 i | 1995|1996|1997|1998|1999|2000|2001 | 1493cc 84KW 114HP D15Z4;D15Z6;D15Z7 |
| Honda | Civic | Petrol Hatch | FWD VI EJ,EK | 1.4i S | 1995|1996|1997|1998|1999|2000|2001 | 1396cc 66KW 90HP D14A4;D14Z2;D14Z4 |
| Honda | Civic | Petrol Hatch | FWD VI EJ,EK | 1.5 i | 1995|1996|1997|1998|1999|2000|2001 | 1493cc 84KW 114HP D15Z6 |
| Honda | Civic | Petrol Saloon | FWD VI EJ,EK,SO | 1.6 i-VTEC | 1995|1996|1997|1998|1999|2000|2001 | 1590cc 92KW 125HP D16Y5;D16Y6;D16Y8 |
| Honda | Civic | Petrol Hatch | FWD VI EJ,EK | 1.6 i | 1995|1996|1997|1998|1999|2000|2001 | 1590cc 84KW 114HP D16Y5 |
| Honda | Civic | Petrol Saloon | FWD VI EJ,EK,SO | 1.4 | 1995|1996|1997|1998 | 1396cc 55KW 75HP D14A4 |
| Honda | Civic | Petrol Hatch | FWD VI EJ,EK | 1.6 VTi | 1995|1996|1997|1998|1999|2000|2001 | 1595cc 118KW 160HP B16A2 |
| Honda | Civic | Petrol Saloon | FWD VI EJ,EK,SO | 1.4 i | 1995|1996|1997|1998|1999|2000|2001 | 1396cc 66KW 90HP D14A4;D14Z2;D14Z4 |
| Honda | Civic | Petrol Hatch | FWD VI EJ,EK | 1.4 i | 1995|1996|1997|1998|1999|2000|2001 | 1396cc 55KW 75HP D14A3;D14Z1 |






Reviews
There are no reviews yet.