Apec Red Anti Roll Bar Bush AST8525
Sale!

Apec Red Anti Roll Bar Bush AST8525

Original price was: £10.99.Current price is: £3.29.

SKU: 15952180543833

Description

APEC Parts – Quality You Can Trust. APEC is a leading supplier of high-quality automotive components, best known for its reliable braking systems and expanding range of steering, suspension, and maintenance parts. Built to meet or exceed OEM standards, APEC products offer dependable performance, long-lasting durability, and excellent value for everyday drivers and professionals alike. Whether you’re replacing brakes, upgrading key components, or maintaining your vehicle, APEC delivers parts you can fit with confidence.

APEC Red Bushing, stabiliser bar

Why Choose This Product

✔ Perfect Fit Guaranteed

OE-equivalent specifications ensure exact compatibility with your vehicle

✔ Premium Quality

Manufactured to meet or exceed original equipment standards

✔ Trusted Brand

Proven reliability and performance you can depend on

Product Specifications

Brand: APEC
Manufacturer Part Number (MPN): AST8525
Items Included: 1x Bushing stabiliser bar
Universal Fitment: No
Make/Model: APEC Red Anti Roll Bar Bush Front Axle Right mm fits Renault
Warranty: 24 Months Warranty
Part Type: Bushing Stabiliser Bar
Fitting Position: Front Axle Right

Installation & Performance

  • Direct Replacement: No modifications required – fits like original equipment
  • Professional Quality: Meets stringent OE standards for reliability
  • Tested Performance: Rigorously tested for durability and longevity

Warranty & Quality Assurance

Apec parts are backed by a comprehensive 24-month warranty that covers manufacturing defects and ensures complete peace of mind. Every component is engineered to high quality standards, rigorously tested, and designed to deliver reliable performance. If a fault occurs due to a manufacturing issue within the warranty period, Apec will repair or replace the item in line with their warranty terms. This warranty does not cover wear-and-tear items reaching the end of their service life, incorrect installation, or use on vehicles outside the stated compatibility.

Vehicle Compatibility

The following vehicles are supported by this part number. Always verify exact measurements and specs.

Make Model Variant BodyStyle Type Year Engine
Renault Laguna Diesel Coupe FWD — DT0/1 3.0 dCi 2008|2009|2010|2011|2012|2013|2014|2015 2998cc 173KW 235HP V9X 791;V9X 891
Renault Laguna Petrol Estate FWD III KT0/1 3.5 V6 2008|2009|2010|2011|2012|2013|2014|2015 3498cc 175KW 238HP V4Y 713
Renault Laguna Diesel Estate FWD III KT0/1 2.0 dCi 2007|2008|2009|2010|2011|2012|2013|2014|2015 1995cc 110KW 150HP M9R 742;M9R 744;M9R 802;M9R 805;M9R 808;M9R 814;M9R 845;M9R 854;M9R 858
Renault Laguna Diesel Estate FWD III KT0/1 3.0 dCi 2008|2009|2010|2011|2012|2013|2014|2015 2998cc 173KW 235HP V9X 791;V9X 891
Renault Laguna Diesel Coupe FWD — DT0/1 2.0 dCi 2008|2009|2010|2011|2012|2013|2014|2015 1995cc 127KW 173HP M9R 800;M9R 806;M9R 809;M9R 815;M9R 849;M9R 854;M9R 857
Renault Laguna Diesel Estate FWD III KT0/1 2.0 dCi 2007|2008|2009|2010|2011|2012|2013|2014|2015 1995cc 96KW 131HP M9R 742;M9R 744;M9R 802;M9R 814;M9R 854;M9R 858
Renault Laguna Diesel Coupe FWD — DT0/1 1.5 dCi 2012|2013|2014|2015 1461cc 81KW 110HP K9K 846
Renault Laguna Diesel Estate FWD III KT0/1 1.5 dCi 2007|2008|2009|2010|2011|2012|2013|2014|2015 1461cc 81KW 110HP K9K 780;K9K 782;K9K 846
Renault Laguna Diesel Coupe FWD — DT0/1 2.0 dCi GT 2008|2009|2010|2011|2012|2013|2014|2015 1995cc 131KW 178HP M9R 816;M9R 820;M9R 828
Renault Laguna Diesel Estate FWD III KT0/1 2.0 dCi GT 2008|2009|2010|2011|2012|2013|2014|2015 1995cc 131KW 178HP M9R 816;M9R 820;M9R 828
Renault Laguna Diesel Estate FWD III KT0/1 2.0 dCi 2008|2009|2010|2011|2012|2013|2014|2015 1995cc 127KW 173HP M9R 800;M9R 806;M9R 809;M9R 815;M9R 849;M9R 854;M9R 857;M9R 858
Renault Laguna Diesel Coupe FWD — DT0/1 3.0 dCi 2012|2013|2014|2015 2998cc 177KW 241HP V9X 891
Renault Laguna Petrol Coupe FWD — DT0/1 2.0 16V Turbo 2008|2009|2010|2011|2012|2013|2014|2015 1998cc 125KW 170HP F4R 811;F4Rt 811
Renault Laguna Petrol Coupe FWD — DT0/1 3.5 V6 2008|2009|2010|2011|2012|2013|2014|2015 3498cc 175KW 238HP V4Y 713
Renault Laguna Diesel Coupe FWD — DT0/1 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,… 2008|2009|2010|2011|2012|2013|2014|2015 1995cc 110KW 150HP M9R 744;M9R 748;M9R 754;M9R 802;M9R 805;M9R 808;M9R 814;M9R 845;M9R 854;M9R 858
Renault Laguna Petrol Coupe FWD — DT0/1 2.0 GT 2008|2009|2010|2011|2012|2013|2014|2015 1998cc 150KW 204HP F4R 800

Why Choose APEC?

✔ECE R90 approved brake components ✔Extensive UK & European coverage
✔ISO/TS 16949 certified quality ✔Trusted by professionals
✔Premium friction materials ✔3 year manufacturer warranty

Reviews

There are no reviews yet.

Be the first to review “Apec Red Anti Roll Bar Bush AST8525”

Your email address will not be published. Required fields are marked *